����JFIF���������
|
| : / sys / devices / pci0000:00 / firmware_node / device:bf / subsystem / devices / |
| ACPI0003:00 | |||||
| APP0001:00 | |||||
| INT0E0C:00 | |||||
| LNXCPU:00 | |||||
| LNXCPU:01 | |||||
| LNXCPU:02 | |||||
| LNXCPU:03 | |||||
| LNXCPU:04 | |||||
| LNXCPU:05 | |||||
| LNXCPU:06 | |||||
| LNXCPU:07 | |||||
| LNXCPU:08 | |||||
| LNXCPU:09 | |||||
| LNXCPU:0a | |||||
| LNXCPU:0b | |||||
| LNXCPU:0c | |||||
| LNXCPU:0d | |||||
| LNXCPU:0e | |||||
| LNXCPU:0f | |||||
| LNXCPU:10 | |||||
| LNXCPU:11 | |||||
| LNXCPU:12 | |||||
| LNXCPU:13 | |||||
| LNXCPU:14 | |||||
| LNXCPU:15 | |||||
| LNXCPU:16 | |||||
| LNXCPU:17 | |||||
| LNXCPU:18 | |||||
| LNXCPU:19 | |||||
| LNXCPU:1a | |||||
| LNXCPU:1b | |||||
| LNXCPU:1c | |||||
| LNXCPU:1d | |||||
| LNXCPU:1e | |||||
| LNXCPU:1f | |||||
| LNXCPU:20 | |||||
| LNXCPU:21 | |||||
| LNXCPU:22 | |||||
| LNXCPU:23 | |||||
| LNXCPU:24 | |||||
| LNXCPU:25 | |||||
| LNXCPU:26 | |||||
| LNXCPU:27 | |||||
| LNXCPU:28 | |||||
| LNXCPU:29 | |||||
| LNXCPU:2a | |||||
| LNXCPU:2b | |||||
| LNXCPU:2c | |||||
| LNXCPU:2d | |||||
| LNXCPU:2e | |||||
| LNXCPU:2f | |||||
| LNXCPU:30 | |||||
| LNXCPU:31 | |||||
| LNXCPU:32 | |||||
| LNXCPU:33 | |||||
| LNXCPU:34 | |||||
| LNXCPU:35 | |||||
| LNXCPU:36 | |||||
| LNXCPU:37 | |||||
| LNXCPU:38 | |||||
| LNXCPU:39 | |||||
| LNXCPU:3a | |||||
| LNXCPU:3b | |||||
| LNXCPU:3c | |||||
| LNXCPU:3d | |||||
| LNXCPU:3e | |||||
| LNXCPU:3f | |||||
| LNXCPU:40 | |||||
| LNXCPU:41 | |||||
| LNXCPU:42 | |||||
| LNXCPU:43 | |||||
| LNXCPU:44 | |||||
| LNXCPU:45 | |||||
| LNXCPU:46 | |||||
| LNXCPU:47 | |||||
| LNXCPU:48 | |||||
| LNXCPU:49 | |||||
| LNXCPU:4a | |||||
| LNXCPU:4b | |||||
| LNXCPU:4c | |||||
| LNXCPU:4d | |||||
| LNXCPU:4e | |||||
| LNXCPU:4f | |||||
| LNXCPU:50 | |||||
| LNXCPU:51 | |||||
| LNXCPU:52 | |||||
| LNXCPU:53 | |||||
| LNXCPU:54 | |||||
| LNXCPU:55 | |||||
| LNXCPU:56 | |||||
| LNXCPU:57 | |||||
| LNXCPU:58 | |||||
| LNXCPU:59 | |||||
| LNXCPU:5a | |||||
| LNXCPU:5b | |||||
| LNXCPU:5c | |||||
| LNXCPU:5d | |||||
| LNXCPU:5e | |||||
| LNXCPU:5f | |||||
| LNXCPU:60 | |||||
| LNXCPU:61 | |||||
| LNXCPU:62 | |||||
| LNXCPU:63 | |||||
| LNXCPU:64 | |||||
| LNXCPU:65 | |||||
| LNXCPU:66 | |||||
| LNXCPU:67 | |||||
| LNXCPU:68 | |||||
| LNXCPU:69 | |||||
| LNXCPU:6a | |||||
| LNXCPU:6b | |||||
| LNXCPU:6c | |||||
| LNXCPU:6d | |||||
| LNXCPU:6e | |||||
| LNXCPU:6f | |||||
| LNXCPU:70 | |||||
| LNXCPU:71 | |||||
| LNXCPU:72 | |||||
| LNXCPU:73 | |||||
| LNXCPU:74 | |||||
| LNXCPU:75 | |||||
| LNXCPU:76 | |||||
| LNXCPU:77 | |||||
| LNXCPU:78 | |||||
| LNXCPU:79 | |||||
| LNXCPU:7a | |||||
| LNXCPU:7b | |||||
| LNXCPU:7c | |||||
| LNXCPU:7d | |||||
| LNXCPU:7e | |||||
| LNXCPU:7f | |||||
| LNXPWRBN:00 | |||||
| LNXSYBUS:00 | |||||
| LNXSYBUS:01 | |||||
| LNXSYSTM:00 | |||||
| PNP0001:00 | |||||
| PNP0100:00 | |||||
| PNP0103:00 | |||||
| PNP0200:00 | |||||
| PNP0303:00 | |||||
| PNP0400:00 | |||||
| PNP0400:01 | |||||
| PNP0400:02 | |||||
| PNP0501:00 | |||||
| PNP0501:01 | |||||
| PNP0501:02 | |||||
| PNP0501:03 | |||||
| PNP0501:04 | |||||
| PNP0501:05 | |||||
| PNP0501:06 | |||||
| PNP0501:07 | |||||
| PNP0501:08 | |||||
| PNP0501:09 | |||||
| PNP0501:0a | |||||
| PNP0501:0b | |||||
| PNP0501:0c | |||||
| PNP0501:0d | |||||
| PNP0501:0e | |||||
| PNP0501:0f | |||||
| PNP0501:10 | |||||
| PNP0501:11 | |||||
| PNP0501:12 | |||||
| PNP0501:13 | |||||
| PNP0501:14 | |||||
| PNP0501:15 | |||||
| PNP0501:16 | |||||
| PNP0501:17 | |||||
| PNP0501:18 | |||||
| PNP0501:19 | |||||
| PNP0501:1a | |||||
| PNP0501:1b | |||||
| PNP0501:1c | |||||
| PNP0501:1d | |||||
| PNP0501:1e | |||||
| PNP0501:1f | |||||
| PNP0501:20 | |||||
| PNP0501:21 | |||||
| PNP0700:00 | |||||
| PNP0800:00 | |||||
| PNP0A03:00 | |||||
| PNP0A05:00 | |||||
| PNP0A05:01 | |||||
| PNP0A05:02 | |||||
| PNP0A05:03 | |||||
| PNP0A05:04 | |||||
| PNP0A05:05 | |||||
| PNP0A05:06 | |||||
| PNP0A05:07 | |||||
| PNP0A05:08 | |||||
| PNP0A05:09 | |||||
| PNP0A05:0a | |||||
| PNP0A05:0b | |||||
| PNP0A05:0c | |||||
| PNP0A05:0d | |||||
| PNP0A05:0e | |||||
| PNP0A05:0f | |||||
| PNP0A05:10 | |||||
| PNP0B00:00 | |||||
| PNP0C02:00 | |||||
| PNP0C02:01 | |||||
| PNP0C02:02 | |||||
| PNP0C02:03 | |||||
| PNP0C0A:00 | |||||
| PNP0C0A:01 | |||||
| PNP0C0D:00 | |||||
| PNP0C0E:00 | |||||
| PNP0C0F:00 | |||||
| PNP0C0F:01 | |||||
| PNP0C0F:02 | |||||
| PNP0C0F:03 | |||||
| PNP0C80:00 | |||||
| PNP0C80:01 | |||||
| PNP0C80:02 | |||||
| PNP0C80:03 | |||||
| PNP0C80:04 | |||||
| PNP0C80:05 | |||||
| PNP0C80:06 | |||||
| PNP0C80:07 | |||||
| PNP0C80:08 | |||||
| PNP0C80:09 | |||||
| PNP0C80:0a | |||||
| PNP0C80:0b | |||||
| PNP0C80:0c | |||||
| PNP0C80:0d | |||||
| PNP0C80:0e | |||||
| PNP0C80:0f | |||||
| PNP0C80:10 | |||||
| PNP0C80:11 | |||||
| PNP0C80:12 | |||||
| PNP0C80:13 | |||||
| PNP0C80:14 | |||||
| PNP0C80:15 | |||||
| PNP0C80:16 | |||||
| PNP0C80:17 | |||||
| PNP0C80:18 | |||||
| PNP0C80:19 | |||||
| PNP0C80:1a | |||||
| PNP0C80:1b | |||||
| PNP0C80:1c | |||||
| PNP0C80:1d | |||||
| PNP0C80:1e | |||||
| PNP0C80:1f | |||||
| VMW0001:00 | |||||
| VMW0002:00 | |||||
| VMW0003:00 | |||||
| VMW0005:00 | |||||
| device:00 | |||||
| device:01 | |||||
| device:02 | |||||
| device:03 | |||||
| device:04 | |||||
| device:05 | |||||
| device:06 | |||||
| device:07 | |||||
| device:08 | |||||
| device:09 | |||||
| device:0a | |||||
| device:0b | |||||
| device:0c | |||||
| device:0d | |||||
| device:0e | |||||
| device:0f | |||||
| device:10 | |||||
| device:100 | |||||
| device:101 | |||||
| device:102 | |||||
| device:103 | |||||
| device:104 | |||||
| device:105 | |||||
| device:106 | |||||
| device:107 | |||||
| device:108 | |||||
| device:109 | |||||
| device:10a | |||||
| device:10b | |||||
| device:10c | |||||
| device:10d | |||||
| device:10e | |||||
| device:10f | |||||
| device:11 | |||||
| device:110 | |||||
| device:111 | |||||
| device:112 | |||||
| device:113 | |||||
| device:114 | |||||
| device:115 | |||||
| device:116 | |||||
| device:117 | |||||
| device:118 | |||||
| device:119 | |||||
| device:11a | |||||
| device:11b | |||||
| device:11c | |||||
| device:11d | |||||
| device:11e | |||||
| device:11f | |||||
| device:12 | |||||
| device:120 | |||||
| device:121 | |||||
| device:122 | |||||
| device:123 | |||||
| device:124 | |||||
| device:125 | |||||
| device:126 | |||||
| device:127 | |||||
| device:128 | |||||
| device:129 | |||||
| device:12a | |||||
| device:12b | |||||
| device:12c | |||||
| device:12d | |||||
| device:12e | |||||
| device:12f | |||||
| device:13 | |||||
| device:130 | |||||
| device:131 | |||||
| device:132 | |||||
| device:133 | |||||
| device:134 | |||||
| device:135 | |||||
| device:136 | |||||
| device:137 | |||||
| device:138 | |||||
| device:139 | |||||
| device:13a | |||||
| device:13b | |||||
| device:13c | |||||
| device:13d | |||||
| device:13e | |||||
| device:13f | |||||
| device:14 | |||||
| device:140 | |||||
| device:141 | |||||
| device:142 | |||||
| device:143 | |||||
| device:144 | |||||
| device:145 | |||||
| device:146 | |||||
| device:147 | |||||
| device:148 | |||||
| device:149 | |||||
| device:14a | |||||
| device:14b | |||||
| device:14c | |||||
| device:14d | |||||
| device:14e | |||||
| device:15 | |||||
| device:16 | |||||
| device:17 | |||||
| device:18 | |||||
| device:19 | |||||
| device:1a | |||||
| device:1b | |||||
| device:1c | |||||
| device:1d | |||||
| device:1e | |||||
| device:1f | |||||
| device:20 | |||||
| device:21 | |||||
| device:22 | |||||
| device:23 | |||||
| device:24 | |||||
| device:25 | |||||
| device:26 | |||||
| device:27 | |||||
| device:28 | |||||
| device:29 | |||||
| device:2a | |||||
| device:2b | |||||
| device:2c | |||||
| device:2d | |||||
| device:2e | |||||
| device:2f | |||||
| device:30 | |||||
| device:31 | |||||
| device:32 | |||||
| device:33 | |||||
| device:34 | |||||
| device:35 | |||||
| device:36 | |||||
| device:37 | |||||
| device:38 | |||||
| device:39 | |||||
| device:3a | |||||
| device:3b | |||||
| device:3c | |||||
| device:3d | |||||
| device:3e | |||||
| device:3f | |||||
| device:40 | |||||
| device:41 | |||||
| device:42 | |||||
| device:43 | |||||
| device:44 | |||||
| device:45 | |||||
| device:46 | |||||
| device:47 | |||||
| device:48 | |||||
| device:49 | |||||
| device:4a | |||||
| device:4b | |||||
| device:4c | |||||
| device:4d | |||||
| device:4e | |||||
| device:4f | |||||
| device:50 | |||||
| device:51 | |||||
| device:52 | |||||
| device:53 | |||||
| device:54 | |||||
| device:55 | |||||
| device:56 | |||||
| device:57 | |||||
| device:58 | |||||
| device:59 | |||||
| device:5a | |||||
| device:5b | |||||
| device:5c | |||||
| device:5d | |||||
| device:5e | |||||
| device:5f | |||||
| device:60 | |||||
| device:61 | |||||
| device:62 | |||||
| device:63 | |||||
| device:64 | |||||
| device:65 | |||||
| device:66 | |||||
| device:67 | |||||
| device:68 | |||||
| device:69 | |||||
| device:6a | |||||
| device:6b | |||||
| device:6c | |||||
| device:6d | |||||
| device:6e | |||||
| device:6f | |||||
| device:70 | |||||
| device:71 | |||||
| device:72 | |||||
| device:73 | |||||
| device:74 | |||||
| device:75 | |||||
| device:76 | |||||
| device:77 | |||||
| device:78 | |||||
| device:79 | |||||
| device:7a | |||||
| device:7b | |||||
| device:7c | |||||
| device:7d | |||||
| device:7e | |||||
| device:7f | |||||
| device:80 | |||||
| device:81 | |||||
| device:82 | |||||
| device:83 | |||||
| device:84 | |||||
| device:85 | |||||
| device:86 | |||||
| device:87 | |||||
| device:88 | |||||
| device:89 | |||||
| device:8a | |||||
| device:8b | |||||
| device:8c | |||||
| device:8d | |||||
| device:8e | |||||
| device:8f | |||||
| device:90 | |||||
| device:91 | |||||
| device:92 | |||||
| device:93 | |||||
| device:94 | |||||
| device:95 | |||||
| device:96 | |||||
| device:97 | |||||
| device:98 | |||||
| device:99 | |||||
| device:9a | |||||
| device:9b | |||||
| device:9c | |||||
| device:9d | |||||
| device:9e | |||||
| device:9f | |||||
| device:a0 | |||||
| device:a1 | |||||
| device:a2 | |||||
| device:a3 | |||||
| device:a4 | |||||
| device:a5 | |||||
| device:a6 | |||||
| device:a7 | |||||
| device:a8 | |||||
| device:a9 | |||||
| device:aa | |||||
| device:ab | |||||
| device:ac | |||||
| device:ad | |||||
| device:ae | |||||
| device:af | |||||
| device:b0 | |||||
| device:b1 | |||||
| device:b2 | |||||
| device:b3 | |||||
| device:b4 | |||||
| device:b5 | |||||
| device:b6 | |||||
| device:b7 | |||||
| device:b8 | |||||
| device:b9 | |||||
| device:ba | |||||
| device:bb | |||||
| device:bc | |||||
| device:bd | |||||
| device:be | |||||
| device:bf | |||||
| device:c0 | |||||
| device:c1 | |||||
| device:c2 | |||||
| device:c3 | |||||
| device:c4 | |||||
| device:c5 | |||||
| device:c6 | |||||
| device:c7 | |||||
| device:c8 | |||||
| device:c9 | |||||
| device:ca | |||||
| device:cb | |||||
| device:cc | |||||
| device:cd | |||||
| device:ce | |||||
| device:cf | |||||
| device:d0 | |||||
| device:d1 | |||||
| device:d2 | |||||
| device:d3 | |||||
| device:d4 | |||||
| device:d5 | |||||
| device:d6 | |||||
| device:d7 | |||||
| device:d8 | |||||
| device:d9 | |||||
| device:da | |||||
| device:db | |||||
| device:dc | |||||
| device:dd | |||||
| device:de | |||||
| device:df | |||||
| device:e0 | |||||
| device:e1 | |||||
| device:e2 | |||||
| device:e3 | |||||
| device:e4 | |||||
| device:e5 | |||||
| device:e6 | |||||
| device:e7 | |||||
| device:e8 | |||||
| device:e9 | |||||
| device:ea | |||||
| device:eb | |||||
| device:ec | |||||
| device:ed | |||||
| device:ee | |||||
| device:ef | |||||
| device:f0 | |||||
| device:f1 | |||||
| device:f2 | |||||
| device:f3 | |||||
| device:f4 | |||||
| device:f5 | |||||
| device:f6 | |||||
| device:f7 | |||||
| device:f8 | |||||
| device:f9 | |||||
| device:fa | |||||
| device:fb | |||||
| device:fc | |||||
| device:fd | |||||
| device:fe | |||||
| device:ff |